Samsung Galaxy S21 Plus 5G
Samsung Galaxy S21 Plus 5G Latest Price & Specification
Price
| Price Status | Official Price |
| Variant 1 | (8/256 GB) BDT 122,999/= |
General
| Device Type | Smartphones |
| Released Released: The official date when this device was introduced to the market. | 29 Jan 2021 |
Connectivity
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM SIM: The type and number of SIM cards supported by the device. | Dual Nano‑SIM (dual‑standby) |
| WLAN WLAN: Wireless connectivity options like Wi-Fi for internet access. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-Fi Direct | Supported |
| Wi-fi Hotspot Wi-Fi Hotspot: Allows the device to share its internet connection over Wi-Fi. | Supported |
| Bluetooth Bluetooth: Wireless technology for connecting to other devices. | 5.0, A2DP, LE |
| GPS GPS: Navigation system support for location tracking. | GPS, GLONASS, BDS, GALILEO |
| NFC NFC: Near Field Communication for contactless payments and data sharing. | Supported |
| Infrared Infrared (IR): A sensor that allows the device to communicate with and control appliances like TVs and ACs using infrared signals. | Not supported |
| USB Type | USB Type-C 3.2 |
| OTG OTG: On-The-Go support for connecting USB devices like flash drives. | Supported |
| FM Radio | Yes |
Body
| Build Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Dimensions Dimensions: The physical size of the device in millimeters. | 161.5 x 75.6 x 7.8 mm |
| Weight Weight: The total weight of the device in grams. | 200 g (Sub6), 202 g (mmWave) |
| Colors Colors: The available color options for this device. | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red |
| Water/Dust Resistance: | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display
| Display Type | Dynamic AMOLED 2X |
| Size Size: The diagonal measurement of the display in inches. | 6.7 inches |
| Resolution Display Resolution: The number of pixels on the screen, affecting clarity and sharpness. | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density Pixel Density: The number of pixels per inch (PPI), influencing display quality. | ~394 ppi |
| Refresh Rate Display Refresh Rate: The number of times per second the screen updates its image, measured in Hertz (Hz), affecting smoothness in animations and scrolling. | 120Hz |
| Peak Brightness Display Brightness: The maximum level of brightness the screen can achieve, measured in nits, affecting visibility in different lighting conditions. | 1300 nits |
| Screen Ratio | ~88.3% |
| Screen Protection | Corning Gorilla Glass Victus |
| Notch Notch: The screen cutout design for the front camera and sensors. | Punch-hole |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Primary Camera
| Camera Setup Camera Setup: The number of rear cameras available on the device. | Triple |
| Resolution Resolution: The megapixel count of the main rear camera sensors. |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Video Recording Video Recording: The maximum video resolution supported by the rear camera. | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS |
| Features | LED flash, auto-HDR, panorama |
Selfie Camera
| Camera Setup Camera Setup: The number of front cameras available on the device. | Single |
| Resolution Resolution: The megapixel count of the front-facing camera. | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Video Recording Video Recording: The highest video resolution supported by the front camera. | 4K@30/60fps, 1080p@30fps |
| Features | HDR |
Battery
| Battery Type Battery Type: The material composition of the battery (e.g., Li-Poly, Li-Ion). | Li-Ion (Lithium Ion) |
| Capacity Capacity: The total battery power in milliampere-hours (mAh), affecting battery life. | 4800 mAh |
| Charging Battery Charging: The supported charging speed and technology (e.g., fast charging, wireless charging) used to recharge the device's battery. | 25W wired, PD3.0 |
| Wireless Charging | 15W wireless (Qi) |
| Placement | Non-removable |
| Reverse Charging | 4.5W reverse wireless |
Performance
| OS Version OS Name: The operating system running on the device. | Android 11 |
| User Interface User Interface: The custom UI skin or interface used on top of the OS. | One UI 6.1 |
| Chipset Chipset: The main system-on-chip (SoC) that powers the device. | Exynos 2100 |
| Processor Processor: The type and speed of the CPU used in the device. | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
| CPU Cores CPU Cores: The number of processor cores, affecting performance and multitasking. | 8 Cores |
| Fabrication Fabrication: The chipset’s manufacturing process size in nanometers (nm). | 5 nm |
| Architecture | 64 bit |
| GPU GPU: The graphics processing unit responsible for rendering visuals. | Mali-G78 MP14 |
Memory & Storage
| RAM RAM: The device’s memory size, impacting multitasking and app performance. | 8 GB |
| RAM Type RAM Type: The type of RAM technology used (e.g., LPDDR3, LPDDR4X). | LPDDR5X |
| Storage Storage: The internal storage capacity for apps, files, and media. | 256 GB |
| Storage Type Storage Type: The type of storage technology (e.g., eMMC, UFS), affecting speed. | UFS 3.1 |
Sound
| Audio Jack 3.5mm Jack: Indicates if the device has a headphone jack for wired audio. | USB Type-C |
| Alert Types Alert Types: Available notification options such as vibration and ringtones. | Vibration, MP3, WAV ringtones |
Security & Sensors
| Fingerprint Fingerprint: The location of the fingerprint sensor for authentication. | Under display, ultrasonic |
| Face Unlock Face Unlock: Indicates if facial recognition is supported. | Yes |
| Other Sensors Sensors: Built-in sensors that enhance functionality (e.g., accelerometer, gyroscope). | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Others
| Manufacturer Manufacturer: The company that designed and produced the device. | Samsung |
| Made in Made in: The country where the device was manufactured. | Korea |
Samsung Galaxy S21 Plus 5G Pros & Cons
PROS
- Premium design
- Excellent display quality
- Strong performance
- 5G connectivity
- Versatile camera system
- Good battery life
- Fast charging support
- Wireless charging
CONS
- No microSD card slot
- No charger in box
- High price
- No headphone jack
- Plastic back panel
Samsung Galaxy S21 Plus 5G Overview
Samsung Galaxy S21 Plus 5G Frequently Asked Questions (FAQ)
What is the Samsung Galaxy S21 Plus 5G Price in Bangladesh?
Not officially specified.
When was this phone released?
Released on January 29, 2021.
How much RAM and storage does it offer?
8GB RAM with 128GB or 256GB UFS 3.1 internal storage (no microSD card slot).
What type of display panel does it use?
6.7-inch Dynamic AMOLED 2X, FHD+ (2400 × 1080), 120Hz adaptive refresh rate, HDR10+.
Which processor powers the device?
Exynos 2100 (5 nm) for international models; Qualcomm Snapdragon 888 (5 nm) for USA/China.
How good is the camera performance?
Official specs: triple rear camera—12MP wide (Dual Pixel AF, OIS), 64MP telephoto (PDAF, OIS, up to 3x hybrid zoom, 30x Space Zoom), 12MP ultrawide; video up to 8K at 24fps. Front: 10MP (Dual Pixel AF) with 4K video up to 60fps.
Does it support 5G connectivity?
Yes, 5G supported (Sub-6; mmWave on select regional models) with SA/NSA.
What is the battery capacity?
4800 mAh (typical).
User Opinions and Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.