Samsung Galaxy A01
Samsung Galaxy A01 Latest Price & Specification
Price
| Price Status | Official Price |
| Variant 1 | (2/16 GB) BDT 6,999/= |
General
| Device Type | Smartphones |
| Released Released: The official date when this device was introduced to the market. | 01 March 2020 |
Connectivity
| Network Network: The supported mobile network types (e.g., 2G, 3G, 4G). | 2G, 3G, 4G |
| Technology | GSM / HSPA / LTE |
| SIM SIM: The type and number of SIM cards supported by the device. | Dual Nano‑SIM (dual‑standby) |
| WLAN WLAN: Wireless connectivity options like Wi-Fi for internet access. | Wi-Fi 802.11 b/g/n |
| Wi-Fi Direct | Supported |
| Wi-fi Hotspot Wi-Fi Hotspot: Allows the device to share its internet connection over Wi-Fi. | Supported |
| Bluetooth Bluetooth: Wireless technology for connecting to other devices. | 4.2, A2DP, LE |
| GPS GPS: Navigation system support for location tracking. | GPS, GLONASS, GALILEO, BDS |
| NFC NFC: Near Field Communication for contactless payments and data sharing. | Not supported |
| Infrared Infrared (IR): A sensor that allows the device to communicate with and control appliances like TVs and ACs using infrared signals. | Not supported |
| USB Type | microUSB 2.0 |
| OTG OTG: On-The-Go support for connecting USB devices like flash drives. | Supported |
| FM Radio | Yes |
Body
| Build Material | Glass front, plastic back, plastic frame |
| Dimensions Dimensions: The physical size of the device in millimeters. | 146.2 x 70.9 x 8.3 mm |
| Weight Weight: The total weight of the device in grams. | 149 g |
| Colors Colors: The available color options for this device. | Black, Blue, Red |
Display
| Display Type | PLS LCD |
| Size Size: The diagonal measurement of the display in inches. | 5.7 inches |
| Resolution Display Resolution: The number of pixels on the screen, affecting clarity and sharpness. | 720 x 1520 pixels |
| Aspect Ratio | 19:9 |
| Pixel Density Pixel Density: The number of pixels per inch (PPI), influencing display quality. | ~294 ppi |
| Refresh Rate Display Refresh Rate: The number of times per second the screen updates its image, measured in Hertz (Hz), affecting smoothness in animations and scrolling. | 60 Hz |
| Screen Ratio | ~78.8% |
| Screen Protection | Gorilla Glass |
| Notch Notch: The screen cutout design for the front camera and sensors. | Waterdrop |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Primary Camera
| Camera Setup Camera Setup: The number of rear cameras available on the device. | Dual |
| Resolution Resolution: The megapixel count of the main rear camera sensors. |
13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF Auxiliary lens |
| Video Recording Video Recording: The maximum video resolution supported by the rear camera. | 1080p@30fps |
| Features | LED flash |
Selfie Camera
| Camera Setup Camera Setup: The number of front cameras available on the device. | Single |
| Resolution Resolution: The megapixel count of the front-facing camera. | 5 MP, f/2.2, 1/5.0", 1.12µm |
| Video Recording Video Recording: The highest video resolution supported by the front camera. | Yes |
Battery
| Battery Type Battery Type: The material composition of the battery (e.g., Li-Poly, Li-Ion). | Li-Ion (Lithium Ion) |
| Capacity Capacity: The total battery power in milliampere-hours (mAh), affecting battery life. | 3000 mAh |
| Placement | Non-removable |
Performance
| OS Version OS Name: The operating system running on the device. | Android 10 |
| User Interface User Interface: The custom UI skin or interface used on top of the OS. | One UI Core 4.1 |
| Chipset Chipset: The main system-on-chip (SoC) that powers the device. | Qualcomm SDM439 Snapdragon 439 |
| Processor Processor: The type and speed of the CPU used in the device. | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
| CPU Cores CPU Cores: The number of processor cores, affecting performance and multitasking. | 8 Cores |
| Fabrication Fabrication: The chipset’s manufacturing process size in nanometers (nm). | 12 nm |
| Architecture | 64 bit |
| GPU GPU: The graphics processing unit responsible for rendering visuals. | Adreno 505 |
Memory & Storage
| RAM RAM: The device’s memory size, impacting multitasking and app performance. | 2 GB |
| RAM Type RAM Type: The type of RAM technology used (e.g., LPDDR3, LPDDR4X). | LPDDR3 |
| Storage Storage: The internal storage capacity for apps, files, and media. | 16 GB |
| Storage Type Storage Type: The type of storage technology (e.g., eMMC, UFS), affecting speed. | eMMC 5.1 |
| Expandable Storage | Up to 512 GB |
Sound
| Audio Jack 3.5mm Jack: Indicates if the device has a headphone jack for wired audio. | 3.5 mm |
| Alert Types Alert Types: Available notification options such as vibration and ringtones. | Vibration, MP3, WAV ringtones |
Security & Sensors
| Other Sensors Sensors: Built-in sensors that enhance functionality (e.g., accelerometer, gyroscope). | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Others
| Manufacturer Manufacturer: The company that designed and produced the device. | Samsung |
| Made in Made in: The country where the device was manufactured. | Korea |
Samsung Galaxy A01 Pros & Cons
PROS
- Affordable price
- Compact size
- Lightweight design
- Dual rear cameras
- Face unlock feature
- Dedicated microSD slot
- Decent battery life
CONS
- Low RAM
- Limited internal storage
- Low resolution display
- Plastic build
- No fingerprint sensor
- Average performance
- No fast charging
Samsung Galaxy A01 Overview
Samsung Galaxy A01 Frequently Asked Questions (FAQ)
What is the Samsung Galaxy A01 Price in Bangladesh?
Not officially specified.
When was this phone released?
Released January 2020.
How much RAM and storage does it offer?
2GB RAM and 16GB or 32GB internal storage (market dependent).
What type of display panel does it use?
TFT LCD (Infinity-V) panel.
Which processor powers the device?
Qualcomm Snapdragon 439.
How good is the camera performance?
Not officially specified.
Does it support 5G connectivity?
No; supports up to 4G LTE only.
What is the battery capacity?
3000 mAh.
User Opinions and Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.