iPhone 12 Pro
iPhone 12 Pro Latest Price & Specification
Price
| Price Status | Official Price |
| Variant 1 | (6/128 GB) BDT 146,999/= |
General
| Device Type | Smartphones |
| Released Released: The official date when this device was introduced to the market. | 23 Oct 2020 |
Connectivity
| Network Network: The supported mobile network types (e.g., 2G, 3G, 4G). | 2G, 3G, 4G, 5G |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| SIM SIM: The type and number of SIM cards supported by the device. | Nano-SIM + eSIM |
| WLAN WLAN: Wireless connectivity options like Wi-Fi for internet access. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-fi Hotspot Wi-Fi Hotspot: Allows the device to share its internet connection over Wi-Fi. | Supported |
| Bluetooth Bluetooth: Wireless technology for connecting to other devices. | 5.0, A2DP, LE |
| GPS GPS: Navigation system support for location tracking. | GPS, GLONASS, GALILEO, QZSS |
| NFC NFC: Near Field Communication for contactless payments and data sharing. | Supported |
| Infrared Infrared (IR): A sensor that allows the device to communicate with and control appliances like TVs and ACs using infrared signals. | Not supported |
| USB Type | USB Type-C 2.0 |
| OTG OTG: On-The-Go support for connecting USB devices like flash drives. | Supported |
| FM Radio | No |
Body
| Build Material | Glass front, glass back, stainless steel frame |
| Dimensions Dimensions: The physical size of the device in millimeters. | 146.7 x 71.5 x 7.4 mm |
| Weight Weight: The total weight of the device in grams. | 189 g |
| Colors Colors: The available color options for this device. | Silver, Graphite, Gold, Pacific Blue |
| Water/Dust Resistance: | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Display
| Display Type | Super Retina XDR OLED |
| Size Size: The diagonal measurement of the display in inches. | 6.1 inches |
| Resolution Display Resolution: The number of pixels on the screen, affecting clarity and sharpness. | 1170 x 2532 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density Pixel Density: The number of pixels per inch (PPI), influencing display quality. | ~460 ppi |
| Peak Brightness Display Brightness: The maximum level of brightness the screen can achieve, measured in nits, affecting visibility in different lighting conditions. | 800 nits |
| Screen Ratio | ~86.0% |
| Screen Protection | Ceramic Shield glass |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Features Features: Additional display functionalities like touch technology. | Dolby Vision |
Primary Camera
| Camera Setup Camera Setup: The number of rear cameras available on the device. | Triple |
| Resolution Resolution: The megapixel count of the main rear camera sensors. |
12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.4", 1.0µm TOF 3D LiDAR scanner (depth) |
| Video Recording Video Recording: The maximum video resolution supported by the rear camera. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Selfie Camera
| Camera Setup Camera Setup: The number of front cameras available on the device. | Single |
| Resolution Resolution: The megapixel count of the front-facing camera. |
12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
| Video Recording Video Recording: The highest video resolution supported by the front camera. | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR |
Battery
| Battery Type Battery Type: The material composition of the battery (e.g., Li-Poly, Li-Ion). | Li-Ion (Lithium Ion) |
| Capacity Capacity: The total battery power in milliampere-hours (mAh), affecting battery life. | 2815 mAh |
| Charging Battery Charging: The supported charging speed and technology (e.g., fast charging, wireless charging) used to recharge the device's battery. | Wired, PD2.0, 50% in 30 min |
| Wireless Charging | 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.4 update |
| Placement | Non-removable |
Performance
| OS Version OS Name: The operating system running on the device. | iOS 14.1, upgradable to iOS 26.2 |
| Chipset Chipset: The main system-on-chip (SoC) that powers the device. | Apple A14 Bionic |
| Processor Processor: The type and speed of the CPU used in the device. | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| CPU Cores CPU Cores: The number of processor cores, affecting performance and multitasking. | 6 Cores |
| Fabrication Fabrication: The chipset’s manufacturing process size in nanometers (nm). | 5 nm |
| Architecture | 64 bit |
| GPU GPU: The graphics processing unit responsible for rendering visuals. | Apple GPU (4-core graphics) |
Memory & Storage
| RAM RAM: The device’s memory size, impacting multitasking and app performance. | 6 GB |
| RAM Type RAM Type: The type of RAM technology used (e.g., LPDDR3, LPDDR4X). | LPDDR4X |
| Storage Storage: The internal storage capacity for apps, files, and media. | 128 GB |
| Storage Type Storage Type: The type of storage technology (e.g., eMMC, UFS), affecting speed. | NVMe |
Sound
| Audio Jack 3.5mm Jack: Indicates if the device has a headphone jack for wired audio. | Lightning |
| Alert Types Alert Types: Available notification options such as vibration and ringtones. | Vibration, MP3, WAV ringtones |
| Features Features: Additional sound features like stereo speakers or Dolby Audio. | Dolby Digital, Dolby Digital Plus |
Security & Sensors
| Face Unlock Face Unlock: Indicates if facial recognition is supported. | Face ID |
| Other Sensors Sensors: Built-in sensors that enhance functionality (e.g., accelerometer, gyroscope). | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Others
| Manufacturer Manufacturer: The company that designed and produced the device. | Apple |
| Made in Made in: The country where the device was manufactured. | USA |
iPhone 12 Pro Pros & Cons
PROS
- 5G support
- LiDAR scanner
- Triple camera system
- Ceramic Shield front
- A14 Bionic chip
- OLED Super Retina XDR display
- MagSafe compatibility
- Premium build quality
- Improved Night mode
CONS
- No high refresh rate display
- No charger in box
- No Touch ID
- Base storage 128GB
- No USB-C port
- Slightly heavier than predecessor
- Expensive repair costs
iPhone 12 Pro Overview
iPhone 12 Pro Frequently Asked Questions (FAQ)
What is the iPhone 12 Pro Price in Bangladesh?
Not officially specified.
When was this phone released?
October 23, 2020.
How much RAM and storage does it offer?
RAM: Not officially specified. Storage: 128GB, 256GB, or 512GB.
What type of display panel does it use?
6.1-inch Super Retina XDR OLED.
Which processor powers the device?
A14 Bionic chip with Neural Engine.
How good is the camera performance?
Pro camera system: 12MP Ultra Wide, Wide, and Telephoto; LiDAR Scanner; Night mode, Deep Fusion, Smart HDR 3; 4K Dolby Vision HDR video recording up to 60 fps; 2x optical zoom in, 2x optical zoom out (4x optical zoom range).
Does it support 5G connectivity?
Yes, 5G is supported (sub-6 GHz worldwide; mmWave in the U.S.).
What is the battery capacity?
Not officially specified.
User Opinions and Reviews
Disclaimer Note
We do not guarantee that the information of this page is 100% accurate and up to date.